Get Started With Intro
Intro Subscribers assess and compare community strengths and needs with multi-county Community Needs Assessments and unlimited Map Room access.
Step 1
Test drive the Intro Annual Community Needs Assessment.
Step 2
Compare subscription features to ensure Intro Annual is right for you.
Step 3
Become an Intro Annual Subscriber for $179/year.
Step 1
Test drive the Intro Quarterly Community Needs Assessment.
Step 2
Compare subscription features to ensure Intro Quarterly is right for you.
Step 3
Become an Intro Annual Subscriber for $49/quarter.
Intro Subscription VS Other Subscription Options
Intro Subscribers gain access to multi-county Community Needs Assessments in addition to the benefits of a free subscription. See table below for all features.
Interested in additional data, sub-county-level community needs assessments, and access to data upload tools in the Map Room? Consider upgraded subscription options.
| 34127_7d3281-fa> |
Free 34127_2398f8-d9> |
Intro 34127_4e039c-cf> |
Pro 34127_372e03-e8> |
Premium 34127_532999-99> |
Enterprise 34127_d4f0c4-1d> |
|---|---|---|---|---|---|
|
CNA 34127_52e6b5-c6> | 34127_8fa0b9-13> | 34127_2f0bf6-09> | 34127_0e6c2e-89> | 34127_ffbd8b-8a> | 34127_571478-2a> |
|
Available indicators 34127_ecacf9-90> | 34127_a4c360-58> | 34127_5d66bf-cc> | 34127_69a8e2-e4> | 34127_510a89-02> | 34127_94460f-41> |
|
Available geography levels 34127_447279-e2> |
Single county 34127_25b828-77> |
Multi-county 34127_1589b9-63> |
Multi-county 34127_8c02c2-59> |
Custom area (ZIP and tract-level packages available) 34127_735204-20> |
Custom area (ZIP and tract-level packages available) 34127_c2dad1-a3> |
|
Export Options 34127_155ea3-d1> |
|
|
|
PDF, Excel, Word 34127_90ebf8-8b> |
PDF, Excel, Word 34127_eb6626-b9> |
|
Save Reports to Dashboard 34127_cf4dc4-07> | 34127_87f4e4-b6> | 34127_bf310c-58> | 34127_2a0314-05> | 34127_9ca10f-9b> | 34127_bfa878-48> |
|
Benchmark Reports 34127_807d5d-87> | 34127_328b88-ef> | 34127_0f4a3a-32> | 34127_fe4997-04> | 34127_c311c0-aa> | 34127_97b3f1-00> |
|
Pick From Map Tool 34127_66d1b7-ba> | 34127_dca050-8d> | 34127_769205-67> | 34127_e38694-2b> | 34127_7cf6db-02> | 34127_862f0f-f7> |
|
Draw My Area Tool 34127_3ec345-93> | 34127_ebe344-cc> | 34127_33db7f-e1> | 34127_b90c3c-d2> | 34127_09f1ac-e8> | 34127_b28184-fc> |
|
ZIP-level report 34127_b5706b-d4> | 34127_68b4ef-42> | 34127_35529a-b6> | 34127_1c1c27-f5> |
Included in all annual subscriptions. 34127_fc25f3-85> |
Available. Pricing will vary by package. 34127_9399a3-c9> |
| 34127_ba7a09-b9> | 34127_b53c69-a6> | 34127_69a554-6c> | 34127_019ca9-41> | 34127_655be1-dd> | 34127_8cbd57-6a> |
|
Map Room 34127_f39b0b-c9> | 34127_e24aee-1c> | 34127_853553-ea> | 34127_6dcfe0-47> | 34127_833841-60> | 34127_1535a5-e2> |
|
28,000+ Ready-to-Use Map Layers 34127_b01f22-20> | 34127_6e2eba-a3> | 34127_a4d3fa-ab> | 34127_ab1470-a6> | 34127_9d5490-c5> | 34127_75a45e-b1> |
|
Save Maps 34127_fa2fdb-5d> | 34127_2b099d-9f> | 34127_fa128f-ed> | 34127_c8da53-1d> | 34127_179bb6-0f> | 34127_998aac-85> |
|
Share, Download, & Print Maps 34127_7f4307-84> | 34127_9968ab-c8> | 34127_87f09e-da> | 34127_d7df57-f2> | 34127_9db165-f1> | 34127_cb9267-ab> |
|
Map Room Tool Access 34127_316515-02> | 34127_c3a6b3-31> | 34127_a60030-21> | 34127_17ab6f-e5> | 34127_400b41-fb> | 34127_7983e4-80> |
|
Data Upload in Map Room 34127_b2fcf7-27> | 34127_d1b199-2e> | 34127_90d4fc-9f> | 34127_bcc592-77> | 34127_698cd1-55> | 34127_64f681-fa> |
