Get Started with Pro
Pro Annual Subscribers increase their impact with additional indicators in the Community Needs Assessment and data upload access in the Map Room.
Step 1
Test drive the Pro Annual Community Needs Assessment.
Step 2
Compare subscription features to ensure Pro Annual is right for you.
Step 3
Become an Pro Annual Subscriber for $999/year.
Step 1
Test drive the Pro Quarterly Community Needs Assessment.
Step 2
Compare subscription features to ensure Pro Quarterly is right for you.
Step 3
Become an Pro Quarterly Subscriber for $299/year.
Pro Subscription VS Other Subscription Options
Pro Subscribers gain access to data upload tools in the Map Room, as well as multi-county Community Needs Assessments with double the indicator selection of Intro Subscriptions.
Interested in additional data and sub-county-level community needs assessments? Consider upgrading to Premium.
| 34170_607892-68> |
Free 34170_8504ad-b9> |
Intro 34170_319467-60> |
Pro 34170_6ea0d0-70> |
Premium 34170_b9b4ba-cb> |
Enterprise 34170_bb546a-1f> |
|---|---|---|---|---|---|
|
CNA 34170_f2eadb-fe> | 34170_dec573-4f> | 34170_4a5c0a-c2> | 34170_d73f32-e6> | 34170_781bef-5b> | 34170_32f03a-45> |
|
Available indicators 34170_eb3685-92> | 34170_dc5e98-a6> | 34170_67233c-53> | 34170_31e0d4-84> | 34170_91e1a5-fa> | 34170_5b0850-e4> |
|
Available geography levels 34170_4ec6bf-d5> |
Single county 34170_0b27cc-a3> |
Multi-county 34170_265383-72> |
Multi-county 34170_6adc17-d3> |
Custom area (ZIP and tract-level packages available) 34170_a94911-80> |
Custom area (ZIP and tract-level packages available) 34170_74745b-27> |
|
Export Options 34170_cb5926-d1> |
|
|
|
PDF, Excel, Word 34170_1245e2-f6> |
PDF, Excel, Word 34170_8b3f63-ea> |
|
Save Reports to Dashboard 34170_7682f6-4b> | 34170_768d26-5e> | 34170_7d3209-36> | 34170_202747-64> | 34170_65843a-a4> | 34170_0eb5fd-6f> |
|
Benchmark Reports 34170_e67740-e3> | 34170_9b3e68-b4> | 34170_243df4-fb> | 34170_3de71c-3b> | 34170_67746e-03> | 34170_6da538-33> |
|
Pick From Map Tool 34170_28337f-5b> | 34170_4a26fa-9c> | 34170_4517ac-06> | 34170_a7889e-65> | 34170_e45b92-c2> | 34170_7865c1-e9> |
|
Draw My Area Tool 34170_e158ea-8b> | 34170_464335-73> | 34170_8183bf-64> | 34170_376d6e-5c> | 34170_9f995f-47> | 34170_f121bd-25> |
|
ZIP-level report 34170_27729f-be> | 34170_ffb8a1-4c> | 34170_6ac2dc-a3> | 34170_9cf40c-d4> |
Included in all annual subscriptions. 34170_9d562b-15> |
Available. Pricing will vary by package. 34170_fc4a6d-2d> |
| 34170_e188bd-97> | 34170_852b79-d7> | 34170_b83373-1c> | 34170_059e72-00> | 34170_65d6d8-fa> | 34170_258da9-b9> |
|
Map Room 34170_d94a49-50> | 34170_920c0e-10> | 34170_7fd188-0b> | 34170_7db2b4-fd> | 34170_2f1729-e5> | 34170_4d9d7d-30> |
|
28,000+ Ready-to-Use Map Layers 34170_6a0aad-30> | 34170_1b7564-41> | 34170_177059-10> | 34170_c59822-03> | 34170_8f6bde-7f> | 34170_4c2c03-74> |
|
Save Maps 34170_63099e-86> | 34170_52c20c-ed> | 34170_24e68a-f8> | 34170_42d895-14> | 34170_3d82bc-8d> | 34170_184c26-f7> |
|
Share, Download, & Print Maps 34170_48bcba-d1> | 34170_58d8f4-08> | 34170_c9577a-0e> | 34170_6b2b47-00> | 34170_870499-91> | 34170_c8cdb9-b0> |
|
Map Room Tool Access 34170_538ac4-29> | 34170_eacf2b-ff> | 34170_81ff61-7b> | 34170_2e7d73-c7> | 34170_85bb2e-25> | 34170_f8250c-49> |
|
Data Upload in Map Room 34170_520111-7e> | 34170_d6360f-a0> | 34170_9c2db8-0f> | 34170_208f6e-9d> | 34170_e71335-8f> | 34170_634711-d2> |
